Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Hope brass |
Model Number : | HP-061 |
Certification : | SGS |
Price : | USD3-USD10/pc |
Payment Terms : | TT, WESTERN UNION,PAYPAL |
Supply Ability : | 200tons/month |
Delivery Time : | 10days after receving the deposit |
Copper Alloy Armrest Solid Brass Straight Handrails For Interior Hotel Stairs
What's the details of our Handrail Brass Profile Shapes?
Product Name: Barss Stair Handrail Brass Profile Shapes And Sizes In Brass Alloys
Copper metal is known and loved for its electrical conductivity and
corrosion resistance.
Copper is sought after by artists, machinists and architects alike,
due to its beauty, malleability,
conductivity and machinability.
Flat rolled products from brass are used for a variety of
applications, both in industrial and construction sector.
Features for Handrail Brass Profile Shapes:
1 | Process: Brass extruding, pressing,reshaping. |
2 | Materials: brass, copper, brass alloy, etc. |
3 | Brass extrusion profiles can be extruded into different shape. |
4 | Copper cross-sectional dimension range of 5mm to180mm. |
5 | Shinning ,golden , yellow. |
6 | Excellent anti-corrosion and rustproof property. |
7 | Long Using Life. |
8 | High quality consistency. |
9 | Customized designs are welcome. |
10 | OEM orders are welcome. |
11 | The diagonal dimension can be customized from 5mm to 180mm |
12 | To design the mold is according to the drawing or the material brand of sample or precision grade |
Copper Content Sheet
Copper No. | Component | ||||
Cu | Pb | Fe | Al | Others | |
H62 | 60.5-63.5 | 0.08 | <0.15 | 0.5 | |
H59 | 57-60 | 0.5 | <0.3 | 0.9 | |
Hpb60-2 | 58-61 | 1.5-2.5 | ≤0.5 | ≤1.0 | |
Hpb59-1 | 57-60 | 0.8-1.9 | ≤0.5 | <1.0 | ≤1.0 |
Hpb58-2 | 57-59 | 1.5-2.5 | ≤0.5 | ≤1.0 | |
Hpb58-3 | 57-59 | 2.5-3.5 | ≤0.5 | ≤1.2 | |
C3771(JIS) | 57-61 | 1.0-2.5 | ≤0.3 | ≤1.0 | |
C360(UNS) | 57-61 | 1.8-3.7 | ≤0.5 | ≤1.2 | |
C3600(UNS) | 60-63 | 2.5-3.7 | ≤0.35 | ≤0.5 |
Handrail Brass Profile Shapes Pictures:
Products Testing Report
Packing for Brass Stair Armrest Frames:
Technological process
![]() |